
Hawkwind PG Club Ranking
The Hawkwind Club Ranking is worked out from the past three years comp scores. They are worked out at the end of each year after the AGM and closing of the season.
| Pos | Pilot | Class | 2003 | 2004 | 2005 | Total |
| 1 | Cal Dyker | Open | 3 000 | 2 743 | 3 359 | 9 102 |
| 2 | Gerhardus Combrinck | Open | 1 662 | 1 883 | 4 352 | 7 847 |
| 3 | Nevil Hulett | Open | 1 454 | 847 | 4 249 | 6 550 |
| 4 | Tim Downing | Intermediate | 1 365 | 1 665 | 2 988 | 6 018 |
| 5 | Ken Bulmer | Intermediate | 891 | 1 542 | 2 753 | 5 186 |
| 6 | Duncan Kotze | Open | 932 | 0 | 3 369 | 4 301 |
| 7 | Alain Blatti | Intermediate | 1 130 | 1 155 | 1 567 | 3 852 |
| 8 | Vic Skelton | Open | 1 187 | 829 | 1 679 | 3 695 |
| 9 | Frans Marx | Intermediate | 759 | 1 344 | 1 114 | 3 217 |
| 10 | Johan De Bruijn | Novice | 0 | 0 | 2 958 | 2 958 |
| 11 | Chris Heaton | Novice | 0 | 1 403 | 860 | 2 263 |
| 12 | Reinard Opperman | Novice | 0 | 0 | 1 973 | 1 973 |
| 13 | Jim Holtzhausen | Open | 95 | 0 | 1631 | 1 726 |
| 14 | Quentin Jones | Novice | 0 | 0 | 622 | 622 |
| 15 | Ali | Intermediate | 0 | 592 | 0 | 592 |
| 16 | Dietrich Gerber | Novice | 0 | 560 | 0 | 560 |
| 17 | Marcus Claasens | Novice | 0 | 483 | 0 | 483 |
| 18 | John McGreggor | Intermediate | 454 | 0 | 0 | 454 |
| 19 | Shayne Hopkins | Intermediate | 0 | 222 | 140 | 362 |
| 20 | Rodney Downey | Novice | 0 | 0 | 323 | 323 |
| 21 | Penny Frost | Novice | 0 | 0 | 226 | 226 |
| 22 | Shaun Bangay | Intermediate | 86 | 0 | 0 | 86 |
Competition Rules and Regulations.